Current Indexing Status
📰
ISSN
Print & Online
✅ Registered🔗
CrossRef
DOI: 10.xxxx
✅ Registered🔍
Google Scholar
Indexed
✅ Active🎓
UGC-CARE
Group II
✅ Listed📊
Scopus
Applied
⏳ Under Review🌐
Web of Science
ESCI Track
⏳ In Progress📚
DOAJ
Applied
⏳ Under Review📖
Scilit
Indexed
✅ ActiveIndexing Details
| Database/Platform | Status | Date Applied | Notes |
|---|---|---|---|
| ISSN (Print) | ✅ Registered | 2026 | 2584-XXXX |
| ISSN (Online) | ✅ Registered | 2026 | 2584-XXXX |
| CrossRef | ✅ Registered | 2026 | DOI Prefix: 10.xxxx |
| Google Scholar | ✅ Indexed | 2026 | Active |
| UGC-CARE | ✅ Listed | 2026 | Group II | UGC-CARE ID: [XXXXX] |
| Scopus | ⏳ Applied | 2026 | Awaiting Review (6-8 months) |
| Web of Science | ⏳ In Progress | 2026 | ESCI Track |
| DOAJ | ⏳ Applied | 2026 | Under Review |
| PubMed | 📅 Planned | 2027 | After 2 years of publication |
| Scilit | ✅ Indexed | 2026 | Active |
| J-Gate | ✅ Indexed | 2026 | Active |
📧 For indexing inquiries: info@ennoiajournal.com